4,184
New EV Regs
(BEV + PHEV)
(BEV + PHEV)
31.3%
New EV (BEV+PHEV)
Market Share
Market Share
2,182
Public Charging
Points
Points
2,781 BEV
1,403 PHEV
Monthly Regs
Top Selling Models - June 2026
| BEV | |
| Model | Vol |
| Tesla Model Y | 908 |
| Jaecoo J5 | 227 |
| BYD ATTO 3 | 195 |
| Kia EV3 | 180 |
| PHEV | |
| Model | Vol |
| Toyota RAV4 | 544 |
| BYD Shark 6 | 185 |
| GWM Haval H6 | 132 |
| Chery Tiggo 7 | 57 |
New Vehicle Registrations by Type & Motive Power - June 2026
| Vehicle Type - Motive Power | Vol |
| Bus - Electric | 35 |
| Goods Van/Truck/Utility - Electric | 95 |
| Goods Van/Truck/Utility - Plug-in Petrol Hybrid | 236 |
| Moped - Electric | 10 |
| Motorcycle - Electric | 2 |
| Passenger Car/Van - Electric | 2,610 |
| Passenger Car/Van - Electric (Petrol Extended) | 29 |
| Passenger Car/Van - Petrol Electric Hybrid (not plug-in, excluded from EV total) | 69 |
| Passenger Car/Van - Plug-in Petrol Hybrid | 1,167 |
| Total New Vehicle Registrations (all categories above) | 4,253 |
Source: NZTA Open Data - new vehicle registrations only (used imports and re-registrations excluded).
"New EV Regs (BEV + PHEV)" totals fully electric vehicles (including petrol-extended range EVs) and plug-in petrol hybrids; it excludes non-plug-in petrol/electric hybrids, which are not plug-in EVs.