Latest New Zealand Sales Figures
(BEV + PHEV)
Market Share
Points
Of all new light vehicles under 3.5 tonnes, here is how EV uptake compares between passenger vehicles and light commercials (utes & vans).
Passenger vehicles
13,244 new registrationsEV share of new
passenger vehiclesUp from 9.6% in Sep 2025 · YTD 28.0%
| Sep 2026 | Sep 2025 | YTD 2026 | YTD 2025 | |
|---|---|---|---|---|
| BEV | 2,593 | 606 | 14,357 | 5,139 |
| PHEV | 1,203 | 387 | 8,742 | 3,271 |
| Total EV | 3,796 | 993 | 23,099 | 8,410 |
| All passenger | 13,244 | 10,351 | 82,451 | 70,550 |
| EV share | 28.7% | 9.6% | 28.0% | 11.9% |
Light commercial
3,140 new utes & vansEV share of new
utes & vansUp from 7.3% in Sep 2025 · YTD 9.5%
| Sep 2026 | Sep 2025 | YTD 2026 | YTD 2025 | |
|---|---|---|---|---|
| BEV | 69 | 77 | 479 | 414 |
| PHEV | 265 | 140 | 1,919 | 1,686 |
| Total EV | 334 | 217 | 2,398 | 2,100 |
| All utes & vans | 3,140 | 2,984 | 25,319 | 25,472 |
| EV share | 10.6% | 7.3% | 9.5% | 8.2% |
Top light commercial EVs
| BYD Shark 6PHEV | 219 |
| Farizon V7EBEV | 31 |
| Kia PV5BEV | 23 |
| GWM CannonPHEV | 21 |
EV share by month, 2026
Passenger vehicles = NZTA vehicle type Passenger Car/Van. Light commercial = utes and vans from NZTA's Goods Van/Truck/Utility category, identified by model as NZTA's data has no weight field. Trucks and heavy-duty pickups over 3.5 tonnes are excluded from both groups and from the headline figures above.
| Model | Vol |
|---|---|
| Tesla Model Y | 588 |
| BYD Atto 2 | 172 |
| MG 4 | 165 |
| BYD Atto 1 | 151 |
| Model | Vol |
|---|---|
| Toyota RAV4 | 352 |
| BYD Shark 6 | 219 |
| BYD Sealion 6 | 84 |
| GWM Haval H6 | 83 |
New Vehicle Registrations by Type & Motive Power - September 2026
| Vehicle Type - Motive Power | Vol |
|---|---|
| Passenger Car/Van - Electric | 2,593 |
| Goods Van/Utility (utes & vans) - Electric | 69 |
| Passenger Car/Van - Plug-in Petrol Hybrid | 1,203 |
| Goods Van/Utility (utes & vans) - Plug-in Petrol Hybrid | 265 |
| Goods Trucks over 3.5t & Buses - Electric (incl. 12 buses) | 18 |
| Moped & Motorcycle - Electric | 13 |
| Total New EV Registrations (BEV + PHEV) | 4,161 |
Headline BEV (2,662) = Passenger Car/Van Electric (2,593) + Utes & Vans Electric (69)
Headline PHEV (1,468) = Passenger Car/Van Plug-in Petrol Hybrid (1,203) + Utes & Vans Plug-in Petrol Hybrid (265)
Headline EV Regs (4,130) = Total New EV Registrations (4,161) - Trucks over 3.5t & Buses (18) - Mopeds & Motorcycles (13). The headline counts light vehicles under 3.5 tonnes only.
All BEV (2,693) = Passenger Car/Van Electric (2,593) + Utes & Vans Electric (69) + Trucks over 3.5t & Buses Electric (18) + Mopeds & Motorcycles Electric (13)
The Powertrain Shift
New light vehicles under 3.5t · 2026 vs 20251 in 4 new vehicles in September plugged in. A year ago it was 1 in 11. Plug-in share (BEV + PHEV) of new light vehicles under 3.5 tonnes: 25.2% in September 2026, up from 9.1% in September 2025.
| Powertrain | Sep 2026 | vs Sep 2025 |
|---|---|---|
| BEV | 2,662 | â–² 290% |
| PHEV | 1,468 | â–² 179% |
| Hybrid | 5,431 | â–² 20% |
| Petrol | 4,027 | â–¼ 9% |
| Diesel | 2,763 | â–¼ 12% |
| Powertrain | Jan–Sep 2026 | vs Jan–Sep 2025 |
|---|---|---|
| BEV | 14,836 | â–² 167% |
| PHEV | 10,661 | â–² 115% |
| Hybrid | 33,128 | â–² 7% |
| Petrol | 25,776 | â–¼ 14% |
| Diesel | 23,160 | â–¼ 4% |
Source: NZTA Motor Vehicle Register, first NZ registrations of new light vehicles under 3.5 tonnes (passenger cars/vans, utes and vans), January–September 2026 and 2025. Trucks and heavy-duty pickups are excluded.
BEV = battery electric. PHEV = plug-in hybrid. Hybrid = non-plug-in petrol/diesel hybrids. Petrol and diesel are non-hybrid vehicles only. Range-extended EVs and hydrogen (under 0.3% of sales) are counted in the totals but not shown.
Using this data: You're welcome to use these figures for non-commercial purposes, as long as you credit Drive Electric as the source.
Updated monthly
Latest EV models in NZ
See the latest electric cars and vans to arrive in New Zealand, all in one place.